2005 TOUR
2005 PHOTO
News
Guestbook
Rambler's Top100

11 .08.2003

single

Country World Name Rank Pts Qual Pts Tours
1  10  MYSKINA, ANASTASIA  1990.00 674.00 25
2  15  DEMENTIEVA, ELENA  1483.00 534.00 27
3  16  ZVONAREVA, VERA   1468.75 587.00 21
4  21  BOVINA, ELENA  1341.50 554.00 22
5  22  PETROVA, NADIA  1337.25 583.00 20
6  27  KUZNETSOVA, SVETLANA   1153.75 413.00 16
7  36  LIKHOVTSEVA, ELENA  829.00 277.00 29
8  38  KRASNOROUTSKAYA, LINA  821.00 311.00 22
9  47  PANOVA, TATIANA  745.00 253.00 23
10  54  SHARAPOVA, MARIA  663.25 330.00 14
11  71  SAFINA, DINARA  510.75 193.00 14
12  110  JIDKOVA, ALINA   320.00 93.00 32
13  128  RODIONOVA, ANASTASSIA  277.50 81.00 25
14  132  KOULIKOVSKAYA, EVGENIA  253.75 57.00 27
15  135  KOURNIKOVA, ANNA  242.50 64.00 11
16  141  DOUCHEVINA, VERA  229.00 77.00 11
17  183  FOKINA, GALINA  163.25 56.00 24
18  191  VOSKOBOEVA, GALINA  154.25 48.00 22
19  203  KIRILENKO, MARIA  138.25 51.00 16
20  211  GOLOVIZNINA, MARIA   130.00

doubles

1  8  DEMENTIEVA, ELENA   2418.00 261.00 19
2  10  LIKHOVTSEVA, ELENA   1956.00 223.00 27
3  11  PETROVA, NADIA   1955.00 268.00 21
4  12  KUZNETSOVA, SVETLANA  1760.00 211.00 16
5  18  BOVINA, ELENA   1469.00 175.00 15
6  28  KRASNOROUTSKAYA, LINA   1122.00 118.00 19
7  50  KOULIKOVSKAYA, EVGENIA   707.50 67.00 26
8  52  JIDKOVA, ALINA  677.50 70.00 27
9  73  KOURNIKOVA, ANNA  514.00 47.00 7
10  104  PANOVA, TATIANA   327.00 28.00 12
11  114  MYSKINA, ANASTASIA  296.75 31.00 12

 Copyright © linastarandy@edunet.ru 
BOXMAIL.BIZ - BEST WEB BUILDER
WOL.BZ - Free hosting
RIN.ru - Russian Information Network 3