2005 TOUR
2005 PHOTO
News
Guestbook
Rambler's Top100

Для профи важны прежде всего финансовые результаты года:

На 3 ноября 2003 они выглядят так:

Standing Name Nation Singles Doubles Mixed Total
1 JUSTINE HENIN-HARDENNE Belgium $3,268,809.00 $8,455.00 $0.00 $3,277,264.00
2 KIM CLIJSTERS Belgium $2,610,627.00 $418,437.00 $0.00 $3,029,064.00
3 SERENA WILLIAMS United States $2,136,560.00 $112,478.00 $0.00 $2,249,038.00
4 LINDSAY DAVENPORT United States $1,107,851.00 $185,892.00 $0.00 $1,293,743.00
5 AI SUGIYAMA Japan $623,588.00 $458,824.00 $1,962.00 $1,084,374.00
6 JENNIFER CAPRIATI United States $1,001,031.00 $10,150.00 $0.00 $1,011,181.00
7 VENUS WILLIAMS United States $885,744.00 $112,478.00 $0.00 $998,222.00
8 PAOLA SUAREZ Argentina $408,284.00 $496,939.00 $20,168.00 $925,391.00
9 AMELIE MAURESMO France $887,044.00 $2,462.00 $0.00 $889,506.00
10 ANASTASIA MYSKINA Russia $752,868.00 $39,591.00 $3,397.00 $795,856.00
11 CHANDA RUBIN United States $668,557.00 $71,981.00 $2,500.00 $743,038.00
12 ELENA DEMENTIEVA Russia $641,635.00 $91,772.00 $0.00 $733,407.00
13 NADIA PETROVA Russia $542,680.00 $137,343.00 $6,771.00 $686,794.00
14 VIRGINIA RUANO PASCUAL Spain $184,404.00 $492,311.00 $8,451.00 $685,166.00
15 LISA RAYMOND United States $282,285.00 $238,464.00 $48,321.00 $569,070.00
16 JELENA DOKIC Yugoslavia $464,687.00 $85,275.00 $2,500.00 $552,462.00
17 SVETLANA KUZNETSOVA Russia $277,169.00 $243,526.00 $12,539.00 $533,234.00
18 VERA ZVONAREVA Russia $468,406.00 $31,131.00 $2,500.00 $502,037.00
19 CONCHITA MARTINEZ Spain $400,328.00 $95,441.00 $0.00 $495,769.00
20 MEGHANN SHAUGHNESSY United States $396,068.00 $94,045.00 $5,000.00 $495,113.00
21 DANIELA HANTUCHOVA Slovakia $384,425.00 $88,604.00 $16,610.00 $489,639.00
22 ELENA LIKHOVTSEVA Russia $253,128.00 $172,816.00 $27,505.00 $453,449.00
23 MAGDALENA MALEEVA Bulgaria $284,902.00 $145,175.00 $0.00 $430,077.00
24 ELENA BOVINA Russia $296,191.00 $96,210.00 $7,936.00 $400,337.00
25 SILVIA FARINA ELIA Italy $331,807.00 $62,336.00 $951.00 $395,094.00
26 FRANCESCA SCHIAVONE Italy $354,545.00 $33,799.00 $3,652.00 $391,996.00
27 MARTINA NAVRATILOVA United States $0.00 $276,911.00 $106,758.00 $383,669.00
28 CARA BLACK Zimbabwe $166,084.00 $184,729.00 $31,119.00 $381,932.00
29 LINA KRASNOROUTSKAYA Russia $256,175.00 $81,585.00 $36,990.00 $374,750.00
30 ELENI DANIILIDOU Greece $300,498.00 $48,024.00 $22,025.00 $370,547.00
31 PATTY SCHNYDER Switzerland $311,179.00 $59,154.00 $0.00 $370,333.00
32 MAGUI SERNA Spain $294,465.00 $67,577.00 $0.00 $362,042.00
33 ANNA SMASHNOVA-PISTOLESI Israel $352,953.00 $392.00 $6,152.00 $359,497.00
34 KATARINA SREBOTNIK Slovenia $209,045.00 $63,080.00 $82,722.00 $354,847.00
35 NATHALIE DECHY France $265,450.00 $57,731.00 $0.00 $323,181.00
36 AMANDA COETZER South Africa $294,096.00 $15,080.00 $0.00 $309,176.00
37 MARY PIERCE France $240,770.00 $53,376.00 $0.00 $294,146.00
38 EMILIE LOIT France $173,595.00 $103,079.00 $2,577.00 $279,251.00
39 MARION BARTOLI France $176,920.00 $97,666.00 $0.00 $274,586.00
40 PETRA MANDULA Hungary $165,995.00 $91,207.00 $7,049.00 $264,251.00
41 TAMARINE TANASUGARN Thailand $236,050.00 $26,042.00 $0.00 $262,092.00
42 ALICIA MOLIK Australia $194,419.00 $58,084.00 $3,972.00 $256,475.00
43 NICOLE PRATT Australia $176,915.00 $69,952.00 $9,049.00 $255,916.00
44 TINA PISNIK Slovenia $242,932.00 $970.00 $0.00 $243,902.00
45 ALEXANDRA STEVENSON United States $201,185.00 $33,820.00 $7,500.00 $242,505.00
46 BARBARA SCHETT Austria $155,319.00 $69,644.00 $7,604.00 $232,567.00
47 JANETTE HUSAROVA Slovakia $105,660.00 $104,582.00 $19,567.00 $229,809.00
48 EMMANUELLE GAGLIARDI Switzerland $153,206.00 $71,048.00 $5,023.00 $229,277.00
49 SHINOBU ASAGOE Japan $160,992.00 $63,497.00 $897.00 $225,386.00
50 MARIA SHARAPOVA Russia $197,954.00 $24,051.00 $0.00 $222,005.00

 Copyright © linastarandy@edunet.ru 
BOXMAIL.BIZ - BEST WEB BUILDER
WOL.BZ - Free hosting
RIN.ru - Russian Information Network 3